Difference between revisions of "Data Analysis"
From PHYSpedia
Line 1: | Line 1: | ||
+ | <b>Evaluating and Expressing Uncertainty in Measurements (Lecture Slides)</b> | ||
− | + | Link: [[File:Uncertainty_Lecture.pdf]] | |
− | |||
− | NIST Guide for Uncertainty of Measurement | + | <b>NIST Guide for Uncertainty of Measurement</b> |
Link: [[http://physics.nist.gov/cuu/Uncertainty/ http://physics.nist.gov/cuu/Uncertainty/]] | Link: [[http://physics.nist.gov/cuu/Uncertainty/ http://physics.nist.gov/cuu/Uncertainty/]] |
Revision as of 08:50, 29 March 2012
Evaluating and Expressing Uncertainty in Measurements (Lecture Slides)
Link: File:Uncertainty Lecture.pdf
NIST Guide for Uncertainty of Measurement