Difference between revisions of "Project details"
From PHYSpedia
Jwmaseberg (talk | contribs) |
Jwmaseberg (talk | contribs) |
||
Line 10: | Line 10: | ||
Copy this code into your project: [[File:Robot.cpp]] | Copy this code into your project: [[File:Robot.cpp]] | ||
− | Motors: Mini Metal Gearmotor 100:1 http://www.sparkfun.com/products/8912 | + | Arduino Uno http://www.mouser.com/ProductDetail/Arduino/A000066/?qs=sGAEpiMZZMtE4ePzUE8d2JuFIVM5Ac0l ($25) |
− | + | Aluminum standoffs: http://www.mcmaster.com 93505A102 ($0.44x8 = $3.52) | |
− | + | Motors: Mini Metal Gearmotor 100:1 http://www.sparkfun.com/products/8912 ($13x2 = 26$) | |
+ | Battery: Polymer Lithium Ion Battery - 1000mAh 7.4v ($7) | ||
+ | Battery Charger: "iMax B6 Balance Charger" Li-Ion/Polymer Battery Charger/Balancer - 50W, 5A http://www.sparkfun.com/products/10473 ($33) | ||
Revision as of 14:10, 6 February 2012
Authors: Soobum Kim and Jack Maseberg
Arduino Uno code file: File:Prototype unified test.ino
Microsoft Visual Studio 2010 Express
New Project
Choose project type: CLR/CLR Console Application and name it something
Copy this code into your project: File:Robot.cpp
Arduino Uno http://www.mouser.com/ProductDetail/Arduino/A000066/?qs=sGAEpiMZZMtE4ePzUE8d2JuFIVM5Ac0l ($25) Aluminum standoffs: http://www.mcmaster.com 93505A102 ($0.44x8 = $3.52) Motors: Mini Metal Gearmotor 100:1 http://www.sparkfun.com/products/8912 ($13x2 = 26$) Battery: Polymer Lithium Ion Battery - 1000mAh 7.4v ($7) Battery Charger: "iMax B6 Balance Charger" Li-Ion/Polymer Battery Charger/Balancer - 50W, 5A http://www.sparkfun.com/products/10473 ($33)