Difference between revisions of "High Altitude Ballooning"
From PHYSpedia
Jwmaseberg (talk | contribs) (Created page with "High Altitude Balloon (HAB) Dec 3 Launch (FHSU Phys 100 class project) Payload Recovery Parachute, 6FT ($55): http://www.the-rocketman.com Specifications: Weight: Desce…") |
Jwmaseberg (talk | contribs) |
||
Line 3: | Line 3: | ||
Payload Recovery Parachute, 6FT ($55): http://www.the-rocketman.com | Payload Recovery Parachute, 6FT ($55): http://www.the-rocketman.com | ||
− | Specifications: | + | <nowiki>Specifications: |
Weight: Descent speed: | Weight: Descent speed: | ||
Line 9: | Line 9: | ||
8 lb 17.67 ft/s | 8 lb 17.67 ft/s | ||
11.5 lb 20.82 ft/s | 11.5 lb 20.82 ft/s | ||
− | 17 lb 25.32 ft/s | + | 17 lb 25.32 ft/s</nowiki> |
Revision as of 10:38, 17 November 2011
High Altitude Balloon (HAB) Dec 3 Launch (FHSU Phys 100 class project)
Payload Recovery Parachute, 6FT ($55): http://www.the-rocketman.com
Specifications: Weight: Descent speed: 6.5 lb 15.65 ft/s 8 lb 17.67 ft/s 11.5 lb 20.82 ft/s 17 lb 25.32 ft/s