Difference between revisions of "High Altitude Ballooning"
From PHYSpedia
Jwmaseberg (talk | contribs) |
Jwmaseberg (talk | contribs) |
||
Line 1: | Line 1: | ||
High Altitude Balloon (HAB) Dec 3 Launch (FHSU Phys 100 class project) | High Altitude Balloon (HAB) Dec 3 Launch (FHSU Phys 100 class project) | ||
− | |||
− | + | Latex Weather Balloon ($90), mass = 1.2 kg, 10ft diameter at release, 30 ft diameter at burst | |
+ | |||
+ | Specifications: | ||
+ | |||
+ | Nominal lift: 7.6 lbs | ||
+ | Maximum lift: 15 lbs | ||
+ | Nominal burst altitude: 115,000 ft | ||
+ | |||
+ | Payload Recovery Parachute, ($55) 6ft: http://www.the-rocketman.com | ||
+ | |||
+ | Specifications: | ||
Weight: Descent speed: | Weight: Descent speed: | ||
− | 6.5 lb | + | 6.5 lb (15.65 ft/s) |
− | 8 lb 17.67 ft/s | + | 8 lb (17.67 ft/s) |
− | 11.5 lb 20.82 ft/s | + | 11.5 lb (20.82 ft/s) |
− | 17 lb 25.32 ft/s | + | 17 lb (25.32 ft/s) |
+ | |||
+ | |||
+ | Digital Camera, Canon PowerShot D10, ($270) | ||
+ | |||
+ | Specifications: | ||
+ | |||
+ | 12.1 MP Waterproof Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-Inch LCD | ||
+ | |||
+ | Using a 4 Gb sd card | ||
+ | |||
+ | SPOT Tracker: |
Revision as of 10:51, 17 November 2011
High Altitude Balloon (HAB) Dec 3 Launch (FHSU Phys 100 class project)
Latex Weather Balloon ($90), mass = 1.2 kg, 10ft diameter at release, 30 ft diameter at burst
Specifications:
Nominal lift: 7.6 lbs Maximum lift: 15 lbs Nominal burst altitude: 115,000 ft
Payload Recovery Parachute, ($55) 6ft: http://www.the-rocketman.com
Specifications:
Weight: Descent speed: 6.5 lb (15.65 ft/s) 8 lb (17.67 ft/s) 11.5 lb (20.82 ft/s) 17 lb (25.32 ft/s)
Digital Camera, Canon PowerShot D10, ($270)
Specifications:
12.1 MP Waterproof Digital Camera with 3x Optical Image Stabilized Zoom and 2.5-Inch LCD
Using a 4 Gb sd card
SPOT Tracker: