<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://fourier.fhsu.edu/index.php?action=history&amp;feed=atom&amp;title=File%3AY3.png</id>
		<title>File:Y3.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://fourier.fhsu.edu/index.php?action=history&amp;feed=atom&amp;title=File%3AY3.png"/>
		<link rel="alternate" type="text/html" href="http://fourier.fhsu.edu/index.php?title=File:Y3.png&amp;action=history"/>
		<updated>2026-04-17T05:21:11Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.1</generator>

	<entry>
		<id>http://fourier.fhsu.edu/index.php?title=File:Y3.png&amp;diff=743&amp;oldid=prev</id>
		<title>Lbender: The third trial using the Yeti brand cup. This trial yielded a value of 4.61 &amp;plusmn; 0.03 (1/min) for the cooling constant.</title>
		<link rel="alternate" type="text/html" href="http://fourier.fhsu.edu/index.php?title=File:Y3.png&amp;diff=743&amp;oldid=prev"/>
				<updated>2016-12-01T04:24:32Z</updated>
		
		<summary type="html">&lt;p&gt;The third trial using the Yeti brand cup. This trial yielded a value of 4.61 ± 0.03 (1/min) for the cooling constant.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The third trial using the Yeti brand cup. This trial yielded a value of 4.61 &amp;amp;plusmn; 0.03 (1/min) for the cooling constant.&lt;/div&gt;</summary>
		<author><name>Lbender</name></author>	</entry>

	</feed>